WEDNESDAY | SEPTEMBER 08, 2010 
  Last Name First Name Height Weight Record
Baker Kyle 5'11 155 8-10-0
Barrentine Patrick 5'10 265 6-4-0
Batastini Rocky 6'2 243 6-19-0
Bastos Rafael 5'9 160 1-0-0
Botti Rodrigo 5'10 185 2-0-0
Bowman Ashe 5'9 155 1-4-0
Brito Marcelo 5'10 185 6-1-0
Britt Antwain 5'11 265 1-0-0
Canterraneo Edson 5'11 265 6-0-0
Capoani Fabiano 6'0 205 4-2-1
Caraway Brian 5'7 155 5-2-0
De La Cruz Omar 5'11 185 1-1-0
Dezee Shane 5'11 205 2-2-0
Foster Ron 6'0 170 0-1-0
Goodman Herbert 6'2 205 1-2-0
Lee Matt 6'1 170 9-5-1
Liera Sam 5'10 185 3-1-0
Manuel Chris 5'7 145 4-0-1
Mitchell Saul 5'7 155 4-3-0
Moore Homer 5'10 205 24-9-2
Niimi Killa 5'6 145 1-2-0
Rader Cheylan 5'5 170 0-1-0
Rahnavardi Amir 6'1 185 9-8-0
Schembri Nino 5'9 176 4-4-0
Copyright © 2006  |  Mixed Martial Arts Championship  |  All Rights Reserved.
E-Mail: info@mmacdc.com  |  Phone: 202.386.6159
Designed by SolarConnect